initial commit

master
Yorick van Pelt 2021-01-03 18:36:46 +01:00
commit ba8374dc0a
Signed by: yorick
GPG Key ID: A36E70F9DC014A15
3 changed files with 1275 additions and 0 deletions

950
meterkast.kicad_pcb Normal file
View File

@ -0,0 +1,950 @@
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-1)
(general
(thickness 1.6)
(drawings 18)
(tracks 285)
(zones 0)
(modules 10)
(nets 19)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./plots"))
)
(net 0 "")
(net 1 GND)
(net 2 +3V3)
(net 3 +5V)
(net 4 DATA)
(net 5 "Net-(J2-Pad6)")
(net 6 "Net-(J2-Pad3)")
(net 7 "Net-(J2-Pad2)")
(net 8 "Net-(U2-Pad1)")
(net 9 "Net-(U2-Pad2)")
(net 10 "Net-(U2-Pad4)")
(net 11 "Net-(U2-Pad5)")
(net 12 "Net-(U2-Pad6)")
(net 13 "Net-(U2-Pad7)")
(net 14 "Net-(U2-Pad10)")
(net 15 "Net-(U2-Pad11)")
(net 16 "Net-(U2-Pad13)")
(net 17 "Net-(U2-Pad14)")
(net 18 "Net-(J1-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net DATA)
(add_net GND)
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad6)")
(add_net "Net-(U2-Pad1)")
(add_net "Net-(U2-Pad10)")
(add_net "Net-(U2-Pad11)")
(add_net "Net-(U2-Pad13)")
(add_net "Net-(U2-Pad14)")
(add_net "Net-(U2-Pad2)")
(add_net "Net-(U2-Pad4)")
(add_net "Net-(U2-Pad5)")
(add_net "Net-(U2-Pad6)")
(add_net "Net-(U2-Pad7)")
)
(module Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5F96307F)
(at 90.5 139 270)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5F9D9AE3)
(attr smd)
(fp_text reference C2 (at -3.25 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4u7 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1.4875 0 270) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 1 GND))
(pad 1 smd roundrect (at -1.4875 0 270) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 3 +5V))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F960AA3)
(at 93.75 139.012 270)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F99A022)
(attr smd)
(fp_text reference R2 (at -3.2625 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4k7 (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1.4875 0 270) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 2 +3V3))
(pad 1 smd roundrect (at -1.4875 0 270) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 5 "Net-(J2-Pad6)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F960AD0)
(at 87.25 139.012 90)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F958894)
(attr smd)
(fp_text reference R1 (at 3.2625 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1k (at 0.0125 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 4 DATA))
(pad 1 smd roundrect (at -1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 3 +5V))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MountingHole:MountingHole_2.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5F960B65)
(at 101.5 139.25)
(descr "Mounting Hole 2.5mm, no annular")
(tags "mounting hole 2.5mm no annular")
(attr virtual)
(fp_text reference M2 (at 2.25 2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.5mm (at -6.25 3.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 2.5 2.5) (drill 2.5) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 5F960B7A)
(at 81.5 115.75)
(descr "Mounting Hole 2.5mm, no annular")
(tags "mounting hole 2.5mm no annular")
(attr virtual)
(fp_text reference M1 (at -3.5 -2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.5mm (at 0 3.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 2.5 2.5) (drill 2.5) (layers *.Cu *.Mask))
)
(module RF_Module:ESP-07 (layer F.Cu) (tedit 5B1D6972) (tstamp 5F96121E)
(at 97.5 124)
(descr "Wi-Fi Module, http://wiki.ai-thinker.com/_media/esp8266/docs/a007ps01a2_esp-07_product_specification_v1.2.pdf")
(tags "Wi-Fi Module")
(path /5F97A730)
(attr smd)
(fp_text reference U2 (at -10.25 -7.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ESP-07 (at 0 9.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8 -10.6) (end 8 -10.6) (layer F.Fab) (width 0.1))
(fp_line (start 8 -10.6) (end 8 10.6) (layer F.Fab) (width 0.1))
(fp_line (start 8 10.6) (end -8 10.6) (layer F.Fab) (width 0.1))
(fp_line (start -8 10.6) (end -8 -4.4) (layer F.Fab) (width 0.1))
(fp_line (start -8 -4.4) (end -7.5 -4.9) (layer F.Fab) (width 0.1))
(fp_line (start -7.5 -4.9) (end -8 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -8 -5.4) (end -8 -10.6) (layer F.Fab) (width 0.1))
(fp_line (start -9.1 -10.85) (end 9.1 -10.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 -10.85) (end 9.1 10.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 10.85) (end -9.1 10.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.1 10.85) (end -9.1 -10.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.12 9.9) (end 8.12 10.72) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 10.72) (end -8.12 10.72) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 10.72) (end -8.12 9.9) (layer F.SilkS) (width 0.12))
(fp_line (start -9.15 -5.4) (end -9.15 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start -23 -25.6) (end 23 -25.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -23 -25.6) (end -23 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -6) (end -23 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -6) (end 23 -25.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -20 -25.6) (end -23 -22.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -17 -25.6) (end -23 -19.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -14 -25.6) (end -23 -16.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -11 -25.6) (end -23 -13.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -8 -25.6) (end -23 -10.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -5 -25.6) (end -23 -7.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -2 -25.6) (end -21.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 1 -25.6) (end -18.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start -15.6 -6) (end 4 -25.6) (layer Dwgs.User) (width 0.12))
(fp_line (start -6.6 -6) (end 13 -25.6) (layer Dwgs.User) (width 0.12))
(fp_line (start 10 -25.6) (end -9.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 7 -25.6) (end -12.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 2.4 -6) (end 22 -25.6) (layer Dwgs.User) (width 0.12))
(fp_line (start 16 -25.6) (end -3.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 19 -25.6) (end -0.6 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 5.4 -6) (end 23 -23.6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -20.6) (end 8.4 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -17.6) (end 11.4 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -14.6) (end 14.4 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -11.6) (end 17.4 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start 23 -8.6) (end 20.4 -6) (layer Dwgs.User) (width 0.12))
(fp_line (start -8.12 8.3) (end -8.12 7.9) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 8.3) (end 8.12 7.9) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 6.3) (end -8.12 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 6.3) (end 8.12 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 4.3) (end -8.12 3.9) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 4.3) (end 8.12 3.9) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 2.3) (end -8.12 1.9) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 2.3) (end 8.12 1.9) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 0.3) (end -8.12 -0.1) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 0.3) (end 8.12 -0.1) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 -1.7) (end -8.12 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 -1.7) (end 8.12 -2.1) (layer F.SilkS) (width 0.12))
(fp_line (start -8.12 -3.7) (end -8.12 -4.1) (layer F.SilkS) (width 0.12))
(fp_line (start 8.12 -3.7) (end 8.12 -4.1) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "KEEP-OUT ZONE" (at 0 -17.3 180) (layer Cmts.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "No metal, traces, or components\non any PCB layer if using on-board antenna" (at 0 -14.3 180) (layer Cmts.User)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 16 smd rect (at 7.6 -4.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 6 "Net-(J2-Pad3)"))
(pad 15 smd rect (at 7.6 -2.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 4 DATA))
(pad 14 smd rect (at 7.6 -0.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(U2-Pad14)"))
(pad 13 smd rect (at 7.6 1.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(U2-Pad13)"))
(pad 12 smd rect (at 7.6 3.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(J2-Pad2)"))
(pad 11 smd rect (at 7.6 5.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(U2-Pad11)"))
(pad 10 smd rect (at 7.6 7.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 14 "Net-(U2-Pad10)"))
(pad 9 smd rect (at 7.6 9.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 8 smd rect (at -7.6 9.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad 7 smd rect (at -7.6 7.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 13 "Net-(U2-Pad7)"))
(pad 6 smd rect (at -7.6 5.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(U2-Pad6)"))
(pad 5 smd rect (at -7.6 3.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(U2-Pad5)"))
(pad 4 smd rect (at -7.6 1.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(U2-Pad4)"))
(pad 3 smd rect (at -7.6 -0.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 5 "Net-(J2-Pad6)"))
(pad 2 smd rect (at -7.6 -2.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(U2-Pad2)"))
(pad 1 smd rect (at -7.6 -4.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
(net 8 "Net-(U2-Pad1)"))
(model ${KISYS3DMOD}/RF_Module.3dshapes/ESP-07.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector:Tag-Connect_TC2030-IDC-FP_2x03_P1.27mm_Vertical (layer F.Cu) (tedit 5A29CE9B) (tstamp 5F960B19)
(at 108.96 137.54 180)
(descr "Tag-Connect programming header; http://www.tag-connect.com/Materials/TC2030-IDC.pdf")
(tags "tag connect programming header pogo pins")
(path /5F9837C3)
(attr virtual)
(fp_text reference J2 (at -3.54 5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x06 (at 0 -4.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user KEEPOUT (at 0 0) (layer Cmts.User)
(effects (font (size 0.4 0.4) (thickness 0.07)))
)
(fp_line (start -1.27 0.635) (end -1.27 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.27 0.635) (end -1.27 0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.27 -0.635) (end 1.27 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.905 1.27) (end -1.905 0.635) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 1.27) (end -1.905 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -4.25 4.25) (end -4.25 -4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 4.25) (end -4.25 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 -4.25) (end 3.75 4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.25 -4.25) (end 3.75 -4.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 0.635) (end 0 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start -1.27 0) (end -0.635 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start -0.635 0.635) (end 0.635 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start 0 0.635) (end 1.27 -0.635) (layer Dwgs.User) (width 0.1))
(fp_line (start 0.635 0.635) (end 1.27 0) (layer Dwgs.User) (width 0.1))
(pad 6 connect circle (at 1.27 -0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 5 "Net-(J2-Pad6)"))
(pad 5 connect circle (at 1.27 0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 1 GND))
(pad 4 connect circle (at 0 -0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 4 DATA))
(pad 3 connect circle (at 0 0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 6 "Net-(J2-Pad3)"))
(pad 2 connect circle (at -1.27 -0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 7 "Net-(J2-Pad2)"))
(pad 1 connect circle (at -1.27 0.635 180) (size 0.7874 0.7874) (layers F.Cu F.Mask)
(net 2 +3V3))
(pad "" np_thru_hole circle (at -2.54 0 180) (size 0.9906 0.9906) (drill 0.9906) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 1.016 180) (size 0.9906 0.9906) (drill 0.9906) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 -1.016 180) (size 0.9906 0.9906) (drill 0.9906) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.635 2.54 180) (size 2.3749 2.3749) (drill 2.3749) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.635 -2.54 180) (size 2.3749 2.3749) (drill 2.3749) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.54 -2.54 180) (size 2.3749 2.3749) (drill 2.3749) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.54 2.54 180) (size 2.3749 2.3749) (drill 2.3749) (layers *.Cu *.Mask))
)
(module Connector_RJ:RJ12_Amphenol_54601 (layer F.Cu) (tedit 5AE2E32D) (tstamp 5F960BDF)
(at 86.5 122.75 270)
(descr "RJ12 connector https://cdn.amphenol-icc.com/media/wysiwyg/files/drawing/c-bmj-0082.pdf")
(tags "RJ12 connector")
(path /5F9564C8)
(fp_text reference J1 (at -4.75 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RJ12 (at 3.54 18.3 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.16 7.76 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.43 -0.48) (end -3.43 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start -2.93 0.02) (end -3.43 -0.48) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 0.52) (end -2.93 0.02) (layer F.Fab) (width 0.1))
(fp_line (start -3.9 0.77) (end -3.9 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 7.79) (end -3.43 -1.23) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 7.72) (end -3.43 7.79) (layer F.SilkS) (width 0.1))
(fp_line (start -3.43 16.77) (end -3.43 9.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.77) (end -3.43 16.77) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.76) (end 9.77 16.77) (layer F.SilkS) (width 0.1))
(fp_line (start 9.77 16.77) (end 9.77 9.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.65) (end 9.77 16.77) (layer F.SilkS) (width 0.1))
(fp_line (start 9.77 -1.23) (end 9.77 7.79) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 -1.23) (end 9.77 -1.23) (layer F.SilkS) (width 0.12))
(fp_line (start -4.04 17.27) (end -4.04 -1.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.38 17.27) (end -4.04 17.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.38 -1.73) (end 10.38 17.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.04 -1.73) (end 10.38 -1.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.77 16.77) (end -3.43 16.77) (layer F.Fab) (width 0.1))
(fp_line (start 9.77 -1.23) (end 9.77 16.77) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 -1.23) (end 9.77 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 16.77) (end -3.43 0.52) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 1 GND))
(pad "" np_thru_hole circle (at -1.91 8.89 270) (size 3.25 3.25) (drill 3.25) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 1.27 2.54 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 4 DATA))
(pad 3 thru_hole circle (at 2.54 0 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 18 "Net-(J1-Pad3)"))
(pad 4 thru_hole circle (at 3.81 2.54 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 1 GND))
(pad 5 thru_hole circle (at 5.08 0 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 3 +5V))
(pad 6 thru_hole circle (at 6.35 2.54 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask)
(net 3 +5V))
